Class: FATHER SON
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 71      18      1    0:00    0:00 15:04:59  14 Robinson, Robinson
  2 75      18      1    5:47    5:47 15:10:46  18 Thomas, Thomas
  3 73      17      1   16:02    9:46 15:10:40  27 Sturgeon, Sturgeon
  4 68      16      1   21:41    5:01 15:05:44  34 Wagner, Wagner
  5 69      14      1   42:36   21:48 15:07:55  45 Freund, Freund
  6 76      13      1   49:33   Ahead 15:04:30  48 Crawford, Crawford
  7 74      12      1 1:04:13   16:34 15:08:45  51 Fletcher, Hughes
  8 77      11      1 1:11:05    8:30 15:06:28  53 Smith, Kalill
  9 72-DNF  5       1   38:21    6:22 13:36:18  56 Abram, Abram
 10 70-DNF  3       1 1:09:22   35:55 13:47:00  57 Smith, Touhey
Class: HEAVY
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 119     21      1    0:00    0:00 15:03:22   1 Cregg, Cregg
  2 123     20      1    9:07    9:07 15:04:12   3 McCrea, Jewel
  3 112     20      1   13:05    3:58 15:08:10   4 Wilkerson, Wilkerson
  4 110     20      1   15:14    2:09 15:10:19   5 Davis, Tannehill
  5 111     20      1   15:49    0:35 15:10:54   6 Hughes, Morin
  6 106     19      1   20:03    5:42 15:07:09  10 Day, Williams
  7 114     19      1   29:20    9:17 15:16:26  12 Quliien, Siegel
  8 113     18      1   25:34    5:08 15:04:04  15 Smith, Vogel
  9 117     18      1   25:47    0:13 15:04:17  16 Stoughton, McClees
 10 124     18      1   26:02    0:15 15:04:32  17 Dewar, Law
 11 105     18      1   31:56    5:54 15:10:26  20 Endres, Dimicheli
 12 107     17      1   38:10    7:33 15:07:58  23 Bennet, Davidson
 13 104     17      1   38:27    0:17 15:08:15  24 Lloyd, Dunnuck
 14 116     17      1   41:17    2:50 15:11:05  28 Wood, Fulton
 15 109     16      1   43:35    3:43 15:04:39  33 Hunro, Terchila
 16 120     16      1   45:05    1:30 15:06:09  35 Wagner, Coers
 17 122     16      1   45:14    0:09 15:06:18  36 Tinkle, English
 18 108     15      1   50:32    9:00 15:03:25  40 Landfair, Wise
 19 115     15      1   53:40    3:08 15:06:33  41 Stalker, Yates
 20 121     13      1 1:09:38   25:43 15:06:15  49 Eby, Hater
 21 103     12      1 1:27:45   26:22 15:15:33  52 Bauer, Kemp
 22 118-DNF 8       1 1:18:29   19:35 14:33:02  54 Schneider, Larsen
Class: SENIOR
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 328     18      1    0:00    0:00 15:04:07  13 Chilman, Lee
  2 331     17      1    9:20    9:20 15:04:01  22 Addis, Reedy
  3 330     17      1   15:54    6:34 15:10:35  25 Breedlove, Rush
  4 333     17      1   16:02    0:08 15:10:43  26 Nichols, Nichols
  5 329     17      1   20:21    4:19 15:15:02  29 Gilleran
  6 332     16      1   19:40    1:33 15:04:50  31 Creed, Demott
  7 337     16      1   19:46    0:06 15:04:56  32 Pifer, Hatchett
  8 334     16      1   24:26    4:40 15:09:36  38 Schmidt, Rugenstein
  9 339     15      1   36:17   13:01 15:12:06  42 Bechinski, Mottinger
 10 336     15      1   37:54    1:37 15:13:43  43 Conley, Kruckenburg
 11 338     15      1   38:55    1:01 15:14:44  44 Vanarsdale, Bowling
 12 340     12      1 1:00:51   25:53 15:06:58  50 Rozenich, Lee
 13 335-DNF 7       1   27:39   Ahead 13:45:30  55 Cregg, Clark
Class: LIGHT
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 460     21      1    0:00    0:00 15:04:34   2 Machino, Chilman
  2 462     20      1   15:31   15:31 15:11:34   7 Chaile, Vogel
  3 464     19      1   16:26    1:47 15:04:09   8 Freeman, Phillips
  4 468     19      1   19:53    3:27 15:07:36   9 Pushor, Perry
  5 465     19      1   21:05    1:12 15:08:48  11 Gresham, Calandro
  6 458     18      1   31:09   10:27 15:10:27  19 Jessup
  7 466     18      1   32:35    1:26 15:11:53  21 Martin, Terchila
  8 457     16      1   40:59   13:03 15:03:47  30 Hickle, Hickle
  9 461     16      1   44:14    3:15 15:07:02  37 Crabtree, Cavanagh
 10 459     16      1   45:51    1:37 15:08:39  39 Roby, Smith
 11 469     14      1 1:05:06   23:40 15:11:01  46 Davidson, Cicciarelli
 12 467     14      1 1:08:11    3:05 15:14:06  47 Orourke,